
OS Performance Tees (A4). Measurements are in inches. Chest is measured all the way around.
| Size | Chest (all the way around) |
Body Length | Women's Equivalent |
|---|---|---|---|
| S | 41" | 27 1/2" | M |
| M | 43" | 28 1/2" | L |
| L | 46" | 29 1/2" | XL |
| XL | 49" | 30 1/2" | 2XL |
| 2XL | 52" | 31 1/2" | 3XL |
| 3XL | 55" | 32 1/2" | 4XL |
Chest: Measure under the arms around the fullest part of the chest, arms down.
Body length: Measure from the high point of the shoulder down to the bottom hem.






